The Specifications of Topway® Steel PIR Sandwich Panel (Wall) TW1000W
Standard | Optional | |
Top Profile: | Flat (WF) | W125, W333, W500, WF, WSC, WSR |
Bottom Profile: | Flat (WF) | W125, W333, W500, WF, WSC, WSR |
Width(mm): | 1000 | |
Length(mm): | Customized | 2000-13500 |
Core Material Thickness: | Customized | 40mm,50mm, 60mm, 75mm, 80mm, 100mm, 120mm, 150mm, up to 300mm. |
Top Sheet Thickness(mm): | 0.5 steel | 0.4-0.8 steel, 0.4-0.8 stainless steel and 0.4-1.2 aluminium |
Bottom Sheet Thickness(mm): | 0.4 steel | 0.4-0.8 steel, 0.4-0.8 stainless steel and 0.4-1.2 aluminium |
Top Sheet Metallic Coating: | Z40 | Z40-Z275, AZ40-AZ150(For steel only) |
Bottom Sheet Metallic Coating: | Z40 | Z40-Z275, AZ40-AZ150(For steel only) |
Top Sheet Finish: | 25um PE(Polyester) | 15-25um PE(Polyester) or 15-25um PVDF or customized |
Bottom Sheet Finish: | 25um PE(Polyester) | 15-25um PE(Polyester) or 15-25um PVDF or customized |
Core Material: | PIR(Polyisocyanurate) | |
Core Material Density(kg/m3): | 42 | 30-45 |
The Profile of Topway® Steel PIR Sandwich Panel (Wall) TW1000W
Topway® Steel PIR Sandwich Panel Wall Profile WF
Topway® Steel PIR Sandwich Panel Wall Profile W500
Topway® Steel PIR Sandwich Panel Wall Profile W333
Topway® Steel PIR Sandwich Panel Wall Profile W125
Topway® Steel PIR Sandwich Panel Wall Profile WSR
Topway® Steel PIR Sandwich Panel Wall Profile WSC
The tolerances of Topway® Steel PIR Sandwich Panel (Wall) TW1000W
Panel Length (l)) | Parameter |
l≤ 3 m | ±5 mm |
l > 3 m | ±10 mm |
Panel Width | ±2 mm |
Panel Thickness(d) | |
d ≤ 100 mm | ±2 mm |
d >100 mm | ±2 % |
Dimensional tolerances of Topway® Steel PIR insulated sandwich panels correspond to EN14509 Annex D.
Topway® Steel Colour System
Topway® Steel Colour System is based on RAL Colour System. We can provide any RAL colour you chose. RAL K5 and K7 colour fan deck are both supported. Otherwise, the colour can be made based on your sample.
The technical data of PIR(Polyisocyanurate) core
Enclose Rate: | 97% |
Fireproof Rate: | B |
Water Absorption Percent: | ≤1% |
Thermal Conductivity: | ≤0.023w/m·k |
Temperature Range: | -185°C to +120°C |
Bond Strength: | ≥0.09mpa |
Compressive Strength: | ≥0.22mpa |
The dimensions, weight & thermal performance of Topway® Steel PIR Sandwich Panel (Wall) TW1000W
Core Thickness (mm) | 40 | 50 | 60 | 75 | 80 | 100 | 120 | 150 |
U-Value (W/m²K) | 0.47 | 0.35 | 0.31 | 0.25 | 0.23 | 0.18 | 0.15 | 0.12 |
R-Value (K/m²W) | 2.13 | 2.86 | 3.23 | 4.00 | 4.35 | 5.56 | 6.67 | 8.33 |
Weight kg/m² 0.5/0.4 Steel | 9.8 | 10.4 | 10.6 | 11.2 | 11.4 | 12.2 | 13 | 14.2 |
Weight kg/m² 0.7/0.5 Alum | 5.5 | 6 | 6.3 | 6.8 | 7.1 | 7.9 | 8.7 | 9.9 |
The Structural Tables of Topway® Steel PIR Sandwich Panel (Wall) TW1000W
Single Span | Uniformly distributed imposed load (Kn/m²) Span (m) | |||||||||||
Core Thickness(mm): | Load Type | 2 | 2.2 | 2.4 | 2.6 | 2.8 | 3 | 3.2 | 3.4 | 3.6 | 3.8 | 4 |
45 | Pressure | 2.4 | 2.09 | 1.72 | 1.43 | 1.2 | 1.01 | 0.85 | ||||
Suction | 2.17 | 1.74 | 1.41 | 1.14 | 0.93 | 0.77 | 0.62 | |||||
55 | Pressure | 2.88 | 2.62 | 2.35 | 1.97 | 1.67 | 1.42 | 1.21 | 1.04 | 0.9 | ||
Suction | 2.88 | 2.43 | 2 | 1.65 | 1.37 | 1.14 | 0.96 | 0.81 | 0.68 | |||
60 | Pressure | 3.2 | 2.91 | 2.67 | 2.35 | 2 | 1.71 | 1.47 | 1.27 | 1.1 | 0.96 | 0.84 |
Suction | 3.2 | 2.91 | 2.42 | 2.02 | 1.69 | 1.42 | 1.2 | 1.02 | 0.87 | 0.74 | 0.63 | |
70 | Pressure | 3.73 | 3.39 | 3.11 | 2.87 | 2.59 | 2.23 | 1.93 | 1.68 | 1.46 | 1.28 | 1.13 |
Suction | 3.73 | 3.39 | 3.05 | 2.6 | 2.24 | 1.92 | 1.64 | 1.4 | 1.21 | 1.04 | 0.9 | |
80 | Pressure | 4.27 | 3.88 | 3.56 | 3.28 | 3.05 | 2.78 | 2.42 | 2.12 | 1.86 | 1.63 | 1.44 |
Suction | 4.27 | 3.88 | 3.45 | 2.94 | 2.54 | 2.21 | 1.94 | 1.72 | 1.54 | 1.37 | 1.2 | |
90 | Pressure | 4.69 | 4.27 | 3.91 | 3.61 | 3.35 | 3.13 | 2.84 | 2.49 | 2.19 | 1.93 | 1.71 |
Suction | 4.69 | 4.27 | 3.77 | 3.21 | 2.77 | 2.41 | 2.12 | 1.88 | 1.67 | 1.5 | 1.36 | |
100 | Pressure | 5.33 | 4.85 | 4.44 | 4.1 | 3.81 | 3.56 | 3.33 | 3.07 | 2.72 | 2.41 | 2.15 |
Suction | 5.33 | 4.85 | 4.23 | 3.6 | 3.11 | 2.71 | 2.38 | 2.11 | 1.88 | 1.69 | 1.52 | |
120 | Pressure | 6.4 | 5.82 | 5.33 | 4.92 | 4.57 | 4.27 | 4 | 3.76 | 3.56 | 3.26 | 2.92 |
Suction | 6.4 | 5.82 | 5.33 | 4.23 | 3.65 | 3.18 | 2.79 | 2.47 | 2.21 | 1.98 | 1.79 | |
150 | Pressure | 6.4 | 5.82 | 5.33 | 4.92 | 4.57 | 4.27 | 4 | 3.76 | 3.56 | 3.37 | 3.2 |
Suction | 6.4 | 5.82 | 5.33 | 4.92 | 4.41 | 3.84 | 3.38 | 2.99 | 2.67 | 2.4 | 2.16 |
Double Span | Uniformly distributed imposed load (Kn/m²) Span (m) | |||||||||||
Core Thickness(mm): | Load Type | 2 | 2.2 | 2.4 | 2.6 | 2.8 | 3 | 3.2 | 3.4 | 3.6 | 3.8 | 4 |
45 | Pressure | 2.4 | 2.18 | 2 | 1.85 | 1.71 | 1.57 | 1.35 | 1.17 | 1.02 | 0.9 | 0.81 |
Suction | 2.4 | 2.18 | 2 | 1.72 | 1.48 | 1.29 | 1.13 | 1 | 0.89 | 0.8 | 0.72 | |
55 | Pressure | 2.88 | 2.62 | 2.4 | 2.22 | 2.06 | 1.92 | 1.66 | 1.43 | 1.25 | 1.1 | 0.98 |
Suction | 2.88 | 2.62 | 2.39 | 2.04 | 1.76 | 1.53 | 1.35 | 1.19 | 1.06 | 0.96 | 0.86 | |
60 | Pressure | 3.2 | 2.91 | 2.67 | 2.46 | 2.29 | 2.13 | 1.87 | 1.61 | 1.41 | 1.24 | 1.1 |
Suction | 3.2 | 2.91 | 2.64 | 2.25 | 1.94 | 1.69 | 1.49 | 1.32 | 1.18 | 1.05 | 0.95 | |
70 | Pressure | 3.73 | 3.39 | 3.11 | 2.87 | 2.66 | 2.47 | 2.24 | 1.92 | 1.67 | 1.46 | 1.3 |
Suction | 3.63 | 3.28 | 2.99 | 2.6 | 2.24 | 1.95 | 1.72 | 1.52 | 1.36 | 1.22 | 1.1 | |
80 | Pressure | 4.06 | 3.66 | 3.33 | 3.05 | 2.82 | 2.62 | 2.45 | 2.24 | 1.94 | 1.7 | 1.5 |
Suction | 3.86 | 3.49 | 3.18 | 2.92 | 2.54 | 2.21 | 1.94 | 1.72 | 1.54 | 1.38 | 1.24 | |
90 | Pressure | 4.26 | 3.84 | 3.49 | 3.2 | 2.96 | 2.75 | 2.57 | 2.41 | 2.16 | 1.89 | 1.66 |
Suction | 4.05 | 3.65 | 3.33 | 3.05 | 2.77 | 2.41 | 2.12 | 1.88 | 1.67 | 1.5 | 1.36 | |
100 | Pressure | 4.56 | 4.11 | 3.73 | 3.42 | 3.16 | 2.93 | 2.74 | 2.57 | 2.42 | 2.18 | 1.92 |
Suction | 4.34 | 3.91 | 3.55 | 3.26 | 3.01 | 2.71 | 2.38 | 2.11 | 1.88 | 1.69 | 1.52 | |
120 | Pressure | 4.58 | 4.12 | 3.74 | 3.43 | 3.16 | 2.94 | 2.74 | 2.57 | 2.42 | 2.29 | 2.17 |
Suction | 4.34 | 3.9 | 3.54 | 3.25 | 3 | 2.79 | 2.61 | 2.45 | 2.21 | 1.98 | 1.79 | |
150 | Pressure | 4.61 | 4.14 | 3.76 | 3.44 | 3.17 | 2.94 | 2.74 | 2.57 | 2.42 | 2.28 | 2.16 |
Suction | 4.33 | 3.89 | 3.53 | 3.23 | 2.98 | 2.77 | 2.59 | 2.43 | 2.28 | 2.16 | 2.05 |
Standard Packing – Sea Transportation
Topway® Steel PIR Insulated Panel (Roof) TW1000W are stacked top side to the top side. The top, bottom, sides, and ends are protected with foam and timber packing, and the entire palette is wrapped with the protection film. The number of panels in each container depends on the panel thickness and length. The table below is shown as a guide.
Thickness(mm ) | 20GP (m) | 40HQ (m) | 45HQ (m) |
40 | 667 | 1475 | 1687.5 |
50 | 533.6 | 1180 | 1350 |
60 | 440.8 | 967.6 | 1107 |
70 | 377 | 826 | 945 |
75 | 353.8 | 778.8 | 891 |
80 | 330.6 | 731.6 | 837 |
90 | 295.8 | 637.2 | 729 |
100 | 266.8 | 590 | 675 |
120 | 220.4 | 472 | 540 |
150 | 174 | 377.6 | 432 |
200 | 133.4 | 283.2 | 324 |
The length of the panel loaded in 20GP is 5.8m.
The length of the panel loaded in 40HQ is 11.8m.
The length of the panel loaded in 45HQ is 13.5m.
Topway® Steel is dedicated to technologies and methods of building a low carbon world. Topway® Steel PIR Sandwich Panel and PUR Sandwich Panel System with the industry’s most thermally efficient core, better energy efficiency, fire safety weather resilience, health, and aesthetics, is a gift to our world, and make sure our children’s better future.
PIR Sandwich Panel or Polyisocyanurate Sandwich Panel are composed of 3 layers, the top layer and bottom layer are corrugated coated Galvanized Steel, stainless steel or Aluminum sheet, and the core is high-density polyisocyanurate foam. Polyisocyanurate also referred to as PIR, polyiso, or ISO is a thermoset plastic typically produced as a foam and used as rigid thermal insulation.
The starting materials of Polyisocyanurate (PIR) are similar to those used in polyurethane (PUR) except that the proportion of methylene diphenyl diisocyanate (MDI) is higher and a polyester-derived polyol is used in the reaction instead of a polyether polyol. The resulting chemical structure is significantly different, with the isocyanate groups on the MDI trimerising to form isocyanurate groups which the polyols link together, giving a complex polymeric structure.
PIR Sandwich Panel or Polyisocyanurate Sandwich Panel is applied as external walls and internal division walls, installed vertically or horizontally on single or multi-span structure. Such as Industrial buildings, Steel frame structure buildings, Storehouses, and logistic centers, Commercial buildings and offices, Fire Rated Buildings, Agricultural objects, Sports halls, Logistics centers.